<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Holdren &#187; Mathematics</title>
	<atom:link href="http://nickholdren.com/category/tutorials/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickholdren.com</link>
	<description>Engineer, Mathematician, Musician</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Know You Hate Math: Understanding A/B Testing</title>
		<link>http://nickholdren.com/2011/02/04/i-know-you-hate-math-understanding-ab-testing/</link>
		<comments>http://nickholdren.com/2011/02/04/i-know-you-hate-math-understanding-ab-testing/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:26:26 +0000</pubDate>
		<dc:creator>Nick Holdren</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Fanmail Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://nickholdren.com/?p=551</guid>
		<description><![CDATA[With the advent of ExactTarget releasing an A/B testing suite and Google Analytics providing the same functionality for websites I thought it would be beneficial to go behind the scenes of what A/B testing really is. Like many real world processes, A/B testing grounds itself in the world of mathematics and more specifically statistics. Don't get scared away already though, there is hope for all. Many applications simplify the testing process to the point that a marketer, designer, or developer simply selects which is performing better. But what do we mean by performing better? And, why would I want to understand it?]]></description>
		<wfw:commentRss>http://nickholdren.com/2011/02/04/i-know-you-hate-math-understanding-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Faster Array Search in php</title>
		<link>http://nickholdren.com/2010/07/26/a-faster-array-search-in-php/</link>
		<comments>http://nickholdren.com/2010/07/26/a-faster-array-search-in-php/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:31:20 +0000</pubDate>
		<dc:creator>Nick Holdren</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[binary search]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[search methods]]></category>

		<guid isPermaLink="false">http://nickholdren.com/?p=210</guid>
		<description><![CDATA[Php does a very good job at creating predefined methods that are optimized by default. However, sometimes with a little extra effort on our parts we can optimize a procedure even more. On the table today: the in_array() method. It is a very useful array allowing the user to search [...]]]></description>
		<wfw:commentRss>http://nickholdren.com/2010/07/26/a-faster-array-search-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayesian: The Bag of Words</title>
		<link>http://nickholdren.com/2010/02/22/bayesian-the-bag-of-words/</link>
		<comments>http://nickholdren.com/2010/02/22/bayesian-the-bag-of-words/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:45:40 +0000</pubDate>
		<dc:creator>Nick Holdren</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[bag of words]]></category>
		<category><![CDATA[bayesian]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://nickholdren.com/?p=18</guid>
		<description><![CDATA[Ever wonder how your email filter determines which emails are junk and which are not? If I told you it came down to statistics you might be surprised. You might even want to leave this article now, because I just said statistics, but I promise you there is great fun [...]]]></description>
		<wfw:commentRss>http://nickholdren.com/2010/02/22/bayesian-the-bag-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

